2022 NDVI for Marina, Mission, North Beach in San Francisco¶
2022 NDVI statistics were calculated for three popular neighborhoods in San Francisco to assess the greenness and overall suitability for living in each neighborhood. Presidio was added as a benchmark. Nothing conclusive, but it's fun to just look from this perspective!
ndvi_min | ndvi_max | ndvi_median | ndvi_25pctl | ndvi_75pctl | ndvi_mean | ndvi_std | |
---|---|---|---|---|---|---|---|
neighborhood | |||||||
Mission | -0.979798 | 0.979592 | -0.074434 | -0.151515 | -0.028369 | -0.077182 | 0.152398 |
Marina | -0.979798 | 0.979592 | -0.157143 | -0.293233 | -0.039514 | -0.133525 | 0.215500 |
North Beach | -0.979798 | 0.979592 | -0.250000 | -0.324138 | -0.072100 | -0.195221 | 0.166279 |
Presidio | -0.967742 | 0.977654 | -0.075862 | -0.245614 | 0.051852 | -0.070517 | 0.239048 |
Data Citation
Mayor’s Office of Neighborhood Services. (2019). SF Find Neighborhoods data. Retrieved from https://data.sfgov.org/Geographic-Locations-and-Boundaries/SF-Find-Neighborhoods/pty2-tcw4
U.S. Department of Agriculture, Farm Service Agency. (2022). National Agriculture Imagery Program (NAIP) data. Retrieved from https://naip-usdaonline.hub.arcgis.com/